Ninja Claws
yellow- Deadeye·+40
Qual.
110.8
Dmg
46.5
Acc
54.5
Seller
TheMadWallabyEnds
—
Crowdsourced from userscript pushes · refreshes every 60s
| Item | Rarity | Qual | Dmg | Acc | Bonus 1 | Bonus 2 | Seller | Ends |
|---|---|---|---|---|---|---|---|---|
| Ninja Claws | yellow | 110.8 | 46.5 | 54.5 | Deadeye+40 | — | TheMadWallaby | — |
| MP5 Navy | yellow | 113.4 | 53.0 | 54.3 | Warlord+16 | — | BossKleva | — |
| Sawed-Off Shotgun | yellow | 106.9 | 47.7 | 67.0 | Cripple+21 | — | Resto_Rogue | — |
| Kitchen Knife | yellow | 144.3 | 34.0 | 60.5 | Eviscerate+15 | — | Drelcan | — |
| Scimitar | yellow | 94.8 | 46.0 | 61.5 | Motivation+17 | — | Zypheresque | — |
| Beretta 92FS | yellow | 146.3 | 56.6 | 57.0 | Motivation+15 | — | Dokja | — |
| Fiveseven | yellow | 112.7 | 58.5 | 53.8 | Disarm+0 | — | Clumsy-F | — |
| MP5 Navy | yellow | 124.3 | 51.5 | 56.9 | Wither+21 | — | Clumsy-F | — |
| RPG Launcher | yellow | 145.1 | 84.7 | 45.8 | Specialist+22 | — | MrCaly | — |
| Beretta M9 | orange | 178.9 | 47.8 | 60.1 | Quicken+124 | — | 304beerman | — |
| Butterfly Knife | yellow | 92.2 | 29.7 | 58.5 | Assassinate+53 | — | Jacques-Hayman | — |
| Scimitar | yellow | 120.1 | 46.2 | 63.8 | Frenzy+5 | — | Cob | — |
| Skorpion | orange | 173.5 | 49.7 | 61.7 | Wither+20 | Conserve+32 | Luffy | — |
| MP 40 | yellow | 116.4 | 44.7 | 44.9 | Revitalize+11 | — | Sismeel | — |
| MP 40 | yellow | 137.5 | 45.0 | 46.7 | Revitalize+11 | — | Sismeel | — |
| TMP | yellow | 109.9 | 44.7 | 49.3 | Revitalize+11 | — | Sismeel | — |
| Bushmaster Carbon 15 | yellow | 91.9 | 55.8 | 60.4 | Revitalize+11 | — | Sismeel | — |
| Crowbar | yellow | 107.1 | 25.7 | 57.0 | Rage+4 | — | Flokii_ | — |
| Flail | yellow | 134.0 | 78.9 | 33.5 | Slow+23 | — | Flokii_ | — |
| Springfield 1911 | yellow | 110.8 | 40.0 | 61.1 | Expose+9 | — | SHAGGYMAN | — |
| Qsz-92 | yellow | 116.0 | 68.6 | 58.0 | Assassinate+66 | — | li_tiansuo | — |
| Skorpion | yellow | 96.7 | 46.2 | 57.5 | Warlord+15 | — | Showtime | — |
| Bushmaster Carbon 15 | yellow | 101.5 | 56.7 | 60.4 | Motivation+15 | — | Showtime | — |
| Luger | yellow | 111.0 | 42.4 | 51.7 | Motivation+16 | — | Frailmind | — |
| Kama | yellow | 114.8 | 42.1 | 59.4 | Throttle+56 | — | Vanda | — |
| Katana | yellow | 138.1 | 60.0 | 60.8 | Double-edged+11 | — | Frailmind | — |
| Hammer | yellow | 119.9 | 24.2 | 59.8 | Home run+51 | — | Vanda | — |
| Katana | yellow | 112.9 | 59.5 | 58.8 | Weaken+23 | — | Vanda | — |
| Leather Bullwhip | orange | 157.6 | 36.3 | 58.4 | Plunder+27 | — | Profkrieger | — |
| MP 40 | yellow | 132.8 | 43.8 | 47.5 | Revitalize+12 | — | 1893 | — |
| ArmaLite M-15A4 | yellow | 127.2 | 73.7 | 64.1 | Assassinate+52 | — | Jf2611 | — |
| AK74U | yellow | 111.7 | 52.7 | 45.5 | Revitalize+11 | — | YourDad | — |
| Skorpion | yellow | 135.4 | 50.1 | 57.5 | Revitalize+12 | — | YourDad | — |
| TMP | yellow | 106.6 | 44.9 | 48.8 | Warlord+15 | — | YourDad | — |
| BT MP9 | yellow | 104.1 | 67.4 | 59.0 | Motivation+18 | — | Shooby | — |
| Steyr AUG | orange | 156.1 | 74.0 | 50.6 | Disarm+0 | Penetrate+26 | Shooby | — |
| ArmaLite M-15A4 | yellow | 91.4 | 73.2 | 60.9 | Deadeye+27 | — | Syndrex | — |
| Steyr AUG | yellow | 104.0 | 70.9 | 48.5 | Puncture+18 | — | Ryiiiin | — |
| P90 | yellow | 112.9 | 55.2 | 55.1 | Quicken+54 | — | FinnStone | — |
| Benelli M1 Tactical | yellow | 99.0 | 44.9 | 69.0 | Specialist+24 | — | ChefH2o | — |
| Thompson | yellow | 137.7 | 47.2 | 48.6 | Conserve+26 | — | Hemigidius | — |
| Macana | orange | 185.8 | 68.1 | 72.4 | Empower+93 | — | Hemigidius | — |
| MP5k | yellow | 127.4 | 50.4 | 56.3 | Revitalize+11 | — | Hemigidius | — |
| MP5k | yellow | 117.0 | 48.9 | 56.8 | Revitalize+11 | — | Hemigidius | — |
| Samurai Sword | orange | 179.7 | 68.1 | 59.9 | Expose+12 | — | Kamikaze-Tool | — |
| AK-47 | orange | 161.8 | 65.3 | 58.9 | Puncture+20 | — | NormanX | — |
| Kodachi | yellow | 122.7 | 70.8 | 59.5 | Plunder+20 | — | ianeagle | — |
| S&W Revolver | orange | 165.6 | 51.9 | 60.6 | Quicken+105 | — | ianeagle | — |
| Crowbar | yellow | 145.8 | 26.7 | 59.8 | Home run+51 | — | ianeagle | — |
| Guandao | yellow | 133.8 | 71.4 | 40.0 | Parry+50 | — | ianeagle | — |
| 9mm Uzi | yellow | 125.5 | 73.0 | 47.6 | Wither+21 | — | Djwidhfhejwhsf | — |
| Jackhammer | orange | 184.6 | 79.8 | 59.6 | Warlord+21 | — | CaptainAstronom | — |
| Cobra Derringer | yellow | 111.0 | 67.0 | 58.1 | Wither+22 | — | Saad_1 | — |
| Macana | yellow | 139.5 | 64.8 | 71.2 | Plunder+21 | — | EvilKill | — |
| Blunderbuss | yellow | 108.3 | 52.1 | 28.7 | Warlord+15 | — | Pyrostormz | — |
| Butterfly Knife | yellow | 114.7 | 32.3 | 58.2 | Plunder+20 | — | Pyrostormz | — |
| Spear | yellow | 119.7 | 45.2 | 52.8 | Penetrate+25 | — | RoadkillTheCat | — |
| Baseball Bat | yellow | 113.7 | 23.8 | 60.5 | Home run+50 | — | -Sunless- | — |
| Magnum | yellow | 105.8 | 60.8 | 42.7 | Motivation+17 | — | Eternals | — |
| Skorpion | yellow | 113.3 | 47.0 | 58.3 | Wither+25 | — | HBillDD | — |
| SIG 552 | yellow | 107.3 | 74.6 | 55.1 | Disarm+0 | — | Party | — |
| Baseball Bat | yellow | 122.9 | 22.7 | 62.6 | Disarm+0 | — | bogie | — |
| MP5 Navy | yellow | 104.7 | 51.7 | 54.8 | Revitalize+11 | — | YourDad | — |
| Metal Nunchaku | yellow | 104.9 | 66.8 | 64.7 | Home run+50 | — | Rukinos | — |
| Naval Cutlass | yellow | 87.0 | 69.3 | 55.5 | Expose+8 | — | Rukinos | — |
| Pen Knife | yellow | 121.5 | 27.8 | 50.3 | Slow+20 | — | Hundog | — |
| 9mm Uzi | yellow | 113.7 | 71.0 | 48.3 | Comeback+57 | — | teo01 | — |
| 9mm Uzi | yellow | 111.8 | 71.2 | 47.9 | Proficience+24 | — | NikoThrives | — |
| Diamond Bladed Knife | yellow | 100.4 | 65.5 | 66.5 | Puncture+18 | — | Jypo | — |
| Yasukuni Sword | yellow | 103.2 | 71.8 | 52.5 | Berserk+21 | — | D3X- | — |
| Cobra Derringer | orange | 181.0 | 73.6 | 58.5 | Motivation+23 | — | TheCulturedOne | — |
| Samurai Sword | yellow | 142.1 | 65.4 | 58.8 | Bleed+30 | — | TheCulturedOne | — |
| MP5k | yellow | 109.6 | 49.5 | 55.5 | Motivation+17 | — | HT-Chrome | — |
| Beretta M9 | red | 288.9 | 51.0 | 67.9 | Deadeye+77 | — | ScottyP | — |
| M16 A2 Rifle | yellow | 126.8 | 67.3 | 53.4 | Warlord+17 | — | Kleeny | — |
| Tavor TAR-21 | yellow | 99.3 | 70.4 | 56.5 | Expose+7 | — | Kleeny | — |
| Skorpion | yellow | 97.5 | 45.9 | 57.8 | Revitalize+12 | — | Wade | — |
| Vektor CR-21 | orange | 155.4 | 59.5 | 54.0 | Achilles+76 | — | Kleeny | — |
| Ithaca 37 | orange | 151.2 | 57.7 | 68.4 | Eviscerate+20 | — | BeaverEater | — |
| BT MP9 | yellow | 110.7 | 67.1 | 60.0 | Quicken+82 | — | The_gladiator | — |
| MP5 Navy | yellow | 122.2 | 50.8 | 57.4 | Slow+20 | — | StrikerLee | — |
| Metal Nunchaku | yellow | 105.2 | 66.1 | 65.4 | Motivation+16 | — | Healix | — |
| XM8 Rifle | yellow | 137.4 | 58.0 | 61.7 | Puncture+15 | — | PapaTuvi | — |
| M4A1 Colt Carbine | yellow | 127.4 | 61.8 | 52.9 | Warlord+18 | — | Hartje | — |
| ArmaLite M-15A4 | yellow | 92.0 | 73.3 | 60.9 | Deadeye+37 | — | MBS | — |
| Leather Bullwhip | yellow | 99.0 | 32.1 | 56.8 | Rage+5 | — | PeculiarStain | — |
| Swiss Army Knife | orange | 164.7 | 33.9 | 57.6 | Wind-up+151 | — | Green_Revolver | — |
| Benelli M1 Tactical | yellow | 87.0 | 44.6 | 68.1 | Warlord+16 | — | Green_Revolver | — |
| SIG 552 | yellow | 110.0 | 74.8 | 55.2 | Penetrate+25 | — | Green_Revolver | — |
| ArmaLite M-15A4 | yellow | 121.5 | 76.1 | 61.1 | Focus+18 | — | Swatsicle | — |
| SIG 552 | yellow | 144.3 | 77.2 | 56.2 | Warlord+19 | — | Rapiduletz | — |
| SMAW Launcher | yellow | 116.8 | 81.3 | 48.4 | Stricken+30 | — | Rapiduletz | — |
| Enfield SA-80 | yellow | 109.7 | 70.4 | 58.6 | Expose+8 | — | hayyeeQQ | — |
| Tavor TAR-21 | yellow | 106.5 | 72.4 | 55.3 | Warlord+19 | — | hayyeeQQ | — |
| Thompson | yellow | 113.9 | 46.5 | 46.9 | Warlord+16 | — | hayyeeQQ | — |
| RPG Launcher | yellow | 110.1 | 84.6 | 42.4 | Cripple+22 | — | Tortuga | — |
| ArmaLite M-15A4 | yellow | 100.1 | 74.2 | 60.9 | Conserve+26 | — | aidan_06_ | — |
| Springfield 1911 | orange | 158.0 | 43.1 | 62.7 | Expose+7 | Disarm+0 | Rapiduletz | — |
| Milkor MGL | yellow | 134.2 | 82.7 | 43.7 | Warlord+18 | — | Rapiduletz | — |
| Minigun | yellow | 134.2 | 81.5 | 31.9 | Smurf+1 | — | Br1ck | — |
Qual.
110.8
Dmg
46.5
Acc
54.5
Seller
TheMadWallabyEnds
—
Qual.
113.4
Dmg
53.0
Acc
54.3
Seller
BossKlevaEnds
—
Qual.
106.9
Dmg
47.7
Acc
67.0
Seller
Resto_RogueEnds
—
Qual.
144.3
Dmg
34.0
Acc
60.5
Seller
DrelcanEnds
—
Qual.
94.8
Dmg
46.0
Acc
61.5
Seller
ZypheresqueEnds
—
Qual.
146.3
Dmg
56.6
Acc
57.0
Seller
DokjaEnds
—
Qual.
112.7
Dmg
58.5
Acc
53.8
Seller
Clumsy-FEnds
—
Qual.
124.3
Dmg
51.5
Acc
56.9
Seller
Clumsy-FEnds
—
Qual.
145.1
Dmg
84.7
Acc
45.8
Seller
MrCalyEnds
—
Qual.
178.9
Dmg
47.8
Acc
60.1
Seller
304beermanEnds
—
Qual.
92.2
Dmg
29.7
Acc
58.5
Seller
Jacques-HaymanEnds
—
Qual.
120.1
Dmg
46.2
Acc
63.8
Seller
CobEnds
—
Qual.
173.5
Dmg
49.7
Acc
61.7
Seller
LuffyEnds
—
Qual.
116.4
Dmg
44.7
Acc
44.9
Seller
SismeelEnds
—
Qual.
137.5
Dmg
45.0
Acc
46.7
Seller
SismeelEnds
—
Qual.
109.9
Dmg
44.7
Acc
49.3
Seller
SismeelEnds
—
Qual.
91.9
Dmg
55.8
Acc
60.4
Seller
SismeelEnds
—
Qual.
107.1
Dmg
25.7
Acc
57.0
Seller
Flokii_Ends
—
Qual.
134.0
Dmg
78.9
Acc
33.5
Seller
Flokii_Ends
—
Qual.
110.8
Dmg
40.0
Acc
61.1
Seller
SHAGGYMANEnds
—
Qual.
116.0
Dmg
68.6
Acc
58.0
Seller
li_tiansuoEnds
—
Qual.
96.7
Dmg
46.2
Acc
57.5
Seller
ShowtimeEnds
—
Qual.
101.5
Dmg
56.7
Acc
60.4
Seller
ShowtimeEnds
—
Qual.
111.0
Dmg
42.4
Acc
51.7
Seller
FrailmindEnds
—
Qual.
114.8
Dmg
42.1
Acc
59.4
Seller
VandaEnds
—
Qual.
138.1
Dmg
60.0
Acc
60.8
Seller
FrailmindEnds
—
Qual.
119.9
Dmg
24.2
Acc
59.8
Seller
VandaEnds
—
Qual.
112.9
Dmg
59.5
Acc
58.8
Seller
VandaEnds
—
Qual.
157.6
Dmg
36.3
Acc
58.4
Seller
ProfkriegerEnds
—
Qual.
132.8
Dmg
43.8
Acc
47.5
Seller
1893Ends
—
Qual.
127.2
Dmg
73.7
Acc
64.1
Seller
Jf2611Ends
—
Qual.
111.7
Dmg
52.7
Acc
45.5
Seller
YourDadEnds
—
Qual.
135.4
Dmg
50.1
Acc
57.5
Seller
YourDadEnds
—
Qual.
106.6
Dmg
44.9
Acc
48.8
Seller
YourDadEnds
—
Qual.
104.1
Dmg
67.4
Acc
59.0
Seller
ShoobyEnds
—
Qual.
156.1
Dmg
74.0
Acc
50.6
Seller
ShoobyEnds
—
Qual.
91.4
Dmg
73.2
Acc
60.9
Seller
SyndrexEnds
—
Qual.
104.0
Dmg
70.9
Acc
48.5
Seller
RyiiiinEnds
—
Qual.
112.9
Dmg
55.2
Acc
55.1
Seller
FinnStoneEnds
—
Qual.
99.0
Dmg
44.9
Acc
69.0
Seller
ChefH2oEnds
—
Qual.
137.7
Dmg
47.2
Acc
48.6
Seller
HemigidiusEnds
—
Qual.
185.8
Dmg
68.1
Acc
72.4
Seller
HemigidiusEnds
—
Qual.
127.4
Dmg
50.4
Acc
56.3
Seller
HemigidiusEnds
—
Qual.
117.0
Dmg
48.9
Acc
56.8
Seller
HemigidiusEnds
—
Qual.
179.7
Dmg
68.1
Acc
59.9
Seller
Kamikaze-ToolEnds
—
Qual.
161.8
Dmg
65.3
Acc
58.9
Seller
NormanXEnds
—
Qual.
122.7
Dmg
70.8
Acc
59.5
Seller
ianeagleEnds
—
Qual.
165.6
Dmg
51.9
Acc
60.6
Seller
ianeagleEnds
—
Qual.
145.8
Dmg
26.7
Acc
59.8
Seller
ianeagleEnds
—
Qual.
133.8
Dmg
71.4
Acc
40.0
Seller
ianeagleEnds
—
Qual.
125.5
Dmg
73.0
Acc
47.6
Seller
DjwidhfhejwhsfEnds
—
Qual.
184.6
Dmg
79.8
Acc
59.6
Seller
CaptainAstronomEnds
—
Qual.
111.0
Dmg
67.0
Acc
58.1
Seller
Saad_1Ends
—
Qual.
139.5
Dmg
64.8
Acc
71.2
Seller
EvilKillEnds
—
Qual.
108.3
Dmg
52.1
Acc
28.7
Seller
PyrostormzEnds
—
Qual.
114.7
Dmg
32.3
Acc
58.2
Seller
PyrostormzEnds
—
Qual.
119.7
Dmg
45.2
Acc
52.8
Seller
RoadkillTheCatEnds
—
Qual.
113.7
Dmg
23.8
Acc
60.5
Seller
-Sunless-Ends
—
Qual.
105.8
Dmg
60.8
Acc
42.7
Seller
EternalsEnds
—
Qual.
113.3
Dmg
47.0
Acc
58.3
Seller
HBillDDEnds
—
Qual.
107.3
Dmg
74.6
Acc
55.1
Seller
PartyEnds
—
Qual.
122.9
Dmg
22.7
Acc
62.6
Seller
bogieEnds
—
Qual.
104.7
Dmg
51.7
Acc
54.8
Seller
YourDadEnds
—
Qual.
104.9
Dmg
66.8
Acc
64.7
Seller
RukinosEnds
—
Qual.
87.0
Dmg
69.3
Acc
55.5
Seller
RukinosEnds
—
Qual.
121.5
Dmg
27.8
Acc
50.3
Seller
HundogEnds
—
Qual.
113.7
Dmg
71.0
Acc
48.3
Seller
teo01Ends
—
Qual.
111.8
Dmg
71.2
Acc
47.9
Seller
NikoThrivesEnds
—
Qual.
100.4
Dmg
65.5
Acc
66.5
Seller
JypoEnds
—
Qual.
103.2
Dmg
71.8
Acc
52.5
Seller
D3X-Ends
—
Qual.
181.0
Dmg
73.6
Acc
58.5
Seller
TheCulturedOneEnds
—
Qual.
142.1
Dmg
65.4
Acc
58.8
Seller
TheCulturedOneEnds
—
Qual.
109.6
Dmg
49.5
Acc
55.5
Seller
HT-ChromeEnds
—
Qual.
288.9
Dmg
51.0
Acc
67.9
Seller
ScottyPEnds
—
Qual.
126.8
Dmg
67.3
Acc
53.4
Seller
KleenyEnds
—
Qual.
99.3
Dmg
70.4
Acc
56.5
Seller
KleenyEnds
—
Qual.
97.5
Dmg
45.9
Acc
57.8
Seller
WadeEnds
—
Qual.
155.4
Dmg
59.5
Acc
54.0
Seller
KleenyEnds
—
Qual.
151.2
Dmg
57.7
Acc
68.4
Seller
BeaverEaterEnds
—
Qual.
110.7
Dmg
67.1
Acc
60.0
Seller
The_gladiatorEnds
—
Qual.
122.2
Dmg
50.8
Acc
57.4
Seller
StrikerLeeEnds
—
Qual.
105.2
Dmg
66.1
Acc
65.4
Seller
HealixEnds
—
Qual.
137.4
Dmg
58.0
Acc
61.7
Seller
PapaTuviEnds
—
Qual.
127.4
Dmg
61.8
Acc
52.9
Seller
HartjeEnds
—
Qual.
92.0
Dmg
73.3
Acc
60.9
Seller
MBSEnds
—
Qual.
99.0
Dmg
32.1
Acc
56.8
Seller
PeculiarStainEnds
—
Qual.
164.7
Dmg
33.9
Acc
57.6
Seller
Green_RevolverEnds
—
Qual.
87.0
Dmg
44.6
Acc
68.1
Seller
Green_RevolverEnds
—
Qual.
110.0
Dmg
74.8
Acc
55.2
Seller
Green_RevolverEnds
—
Qual.
121.5
Dmg
76.1
Acc
61.1
Seller
SwatsicleEnds
—
Qual.
144.3
Dmg
77.2
Acc
56.2
Seller
RapiduletzEnds
—
Qual.
116.8
Dmg
81.3
Acc
48.4
Seller
RapiduletzEnds
—
Qual.
109.7
Dmg
70.4
Acc
58.6
Seller
hayyeeQQEnds
—
Qual.
106.5
Dmg
72.4
Acc
55.3
Seller
hayyeeQQEnds
—
Qual.
113.9
Dmg
46.5
Acc
46.9
Seller
hayyeeQQEnds
—
Qual.
110.1
Dmg
84.6
Acc
42.4
Seller
TortugaEnds
—
Qual.
100.1
Dmg
74.2
Acc
60.9
Seller
aidan_06_Ends
—
Qual.
158.0
Dmg
43.1
Acc
62.7
Seller
RapiduletzEnds
—
Qual.
134.2
Dmg
82.7
Acc
43.7
Seller
RapiduletzEnds
—
Qual.
134.2
Dmg
81.5
Acc
31.9
Seller
Br1ckEnds
—