SIG 552
orange- Disarm·+0
Qual.
165.6
Dmg
77.6
Acc
58.0
Seller
SilentSingerEnds
—
Crowdsourced from userscript pushes · refreshes every 60s
| Item | Rarity | Qual | Dmg | Acc | Bonus 1 | Bonus 2 | Seller | Ends |
|---|---|---|---|---|---|---|---|---|
| SIG 552 | orange | 165.6 | 77.6 | 58.0 | Disarm+0 | — | SilentSinger | — |
| Qsz-92 | yellow | 149.9 | 70.6 | 59.4 | Quicken+62 | — | SilentSinger | — |
| Magnum | yellow | 112.4 | 61.3 | 43.0 | Quicken+54 | — | Alin_ | — |
| Macana | yellow | 102.2 | 63.0 | 69.2 | Assassinate+50 | — | Snowvale | — |
| Flail | yellow | 98.7 | 76.7 | 32.2 | Wind-up+125 | — | BabyBilly | — |
| MP5k | yellow | 109.7 | 49.6 | 55.4 | Wither+23 | — | BabyBilly | — |
| P90 | yellow | 105.5 | 55.2 | 54.3 | Wither+27 | — | BabyBilly | — |
| ArmaLite M-15A4 | yellow | 96.0 | 74.0 | 60.6 | Disarm+0 | — | Lemingfish | — |
| Metal Nunchaku | yellow | 94.6 | 66.7 | 63.7 | Motivation+16 | — | Lemingfish | — |
| Mag 7 | yellow | 144.0 | 63.2 | 69.2 | Warlord+19 | — | b0nsai | — |
| Rheinmetall MG 3 | yellow | 15.3 | 67.3 | 36.2 | Blindfire+16 | — | Houzi | — |
| Desert Eagle | yellow | 116.3 | 66.7 | 40.0 | Double Tap+16 | — | issamemario | — |
| S&W Revolver | yellow | 112.1 | 49.2 | 58.1 | Assassinate+51 | — | issamemario | — |
| Samurai Sword | yellow | 121.3 | 65.4 | 56.7 | Quicken+77 | — | issamemario | — |
| BT MP9 | orange | 159.6 | 70.7 | 61.3 | Powerful+16 | Specialist+32 | Berok | — |
| Qsz-92 | orange | 192.9 | 70.8 | 63.5 | Expose+10 | Quicken+74 | Berok | — |
| Scimitar | orange | 168.8 | 51.1 | 63.8 | Weaken+27 | Berserk+40 | Berok | — |
| Skorpion | orange | 216.5 | 54.4 | 61.3 | Proficience+20 | Slow+40 | Berok | — |
| Springfield 1911 | orange | 179.9 | 44.0 | 64.0 | Double Tap+33 | — | Berok | — |
| Macana | yellow | 127.1 | 63.3 | 71.4 | Backstab+41 | — | Tinyhouse | — |
| Macana | yellow | 117.3 | 65.6 | 68.2 | Eviscerate+17 | — | JadeSoid | — |
| Enfield SA-80 | yellow | 92.7 | 68.6 | 58.6 | Conserve+26 | — | Mr_Moustache_ | — |
| AK74U | yellow | 101.4 | 51.9 | 45.2 | Revitalize+11 | — | KingFuck | — |
| Diamond Bladed Knife | yellow | 97.3 | 66.3 | 65.4 | Disarm+0 | — | KingFuck | — |
| Enfield SA-80 | yellow | 98.6 | 69.0 | 58.9 | Specialist+22 | — | KingFuck | — |
| BT MP9 | yellow | 107.7 | 67.3 | 59.5 | Conserve+27 | — | KingFuck | — |
| MP5k | yellow | 104.3 | 47.5 | 56.9 | Comeback+60 | — | GULENG | — |
| ArmaLite M-15A4 | yellow | 99.1 | 74.1 | 60.8 | Deadeye+29 | — | Ariael | — |
| ArmaLite M-15A4 | yellow | 117.3 | 76.2 | 60.5 | Warlord+15 | — | Ariael | — |
| ArmaLite M-15A4 | yellow | 131.5 | 74.4 | 63.8 | Weaken+26 | — | Ariael | — |
| Minigun | yellow | 153.4 | 80.2 | 35.2 | Expose+8 | — | EpicSammy | — |
| Benelli M4 Super | yellow | 125.7 | 68.5 | 58.1 | Blindside+31 | — | EpicSammy | — |
| MP5 Navy | yellow | 108.0 | 50.5 | 56.3 | Revitalize+11 | — | EpicSammy | — |
| Naval Cutlass | yellow | 115.3 | 70.8 | 56.7 | Empower+50 | — | StoneHead | — |
| Katana | yellow | 107.4 | 59.5 | 58.3 | Berserk+22 | — | Grez | — |
| Steyr AUG | yellow | 113.9 | 71.6 | 48.8 | Warlord+16 | — | LeagueofTaco | — |
| 9mm Uzi | yellow | 102.9 | 70.6 | 47.7 | Throttle+50 | — | Rickylicky | — |
| MP5k | yellow | 114.0 | 49.0 | 56.5 | Throttle+65 | — | Caustic_O | — |
| S&W Revolver | yellow | 103.9 | 49.2 | 57.2 | Disarm+0 | — | Caustic_O | — |
| S&W Revolver | yellow | 108.2 | 48.2 | 58.7 | Quicken+52 | — | Caustic_O | — |
| Skorpion | yellow | 102.3 | 47.1 | 57.1 | Powerful+17 | — | Caustic_O | — |
| TMP | yellow | 120.6 | 43.2 | 51.8 | Quicken+64 | — | Caustic_O | — |
| Milkor MGL | yellow | 121.4 | 80.3 | 44.9 | Warlord+15 | — | MarcusAurelius | — |
| S&W Revolver | orange | 160.6 | 52.3 | 59.7 | Motivation+20 | — | MarcusAurelius | — |
| USP | orange | 194.4 | 56.7 | 64.7 | Assassinate+75 | — | MarcusAurelius | — |
| Cricket Bat | yellow | 134.8 | 25.4 | 48.1 | Stun+12 | — | Hot-Monkey | — |
| Magnum | yellow | 119.8 | 62.7 | 42.3 | Disarm+0 | — | Critikat | — |
| Diamond Bladed Knife | yellow | 110.5 | 66.9 | 66.2 | Wither+22 | — | huel | — |
| Flail | orange | 189.9 | 82.4 | 35.6 | Frenzy+7 | — | SternHoshi | — |
| Desert Eagle | yellow | 118.9 | 65.0 | 41.9 | Quicken+79 | — | _h0pe_ | — |
| Katana | yellow | 142.4 | 60.1 | 61.2 | Bleed+22 | — | PCPhat | — |
| BT MP9 | yellow | 135.8 | 69.5 | 60.1 | Specialist+20 | — | GULENG | — |
| SIG 552 | yellow | 102.1 | 76.1 | 53.1 | Warlord+15 | — | FROG_BANJO | — |
| ArmaLite M-15A4 | yellow | 133.6 | 76.7 | 61.7 | Disarm+0 | — | FROG_BANJO | — |
| MP 40 | yellow | 90.0 | 42.9 | 44.1 | Warlord+17 | — | BigDutch | — |
| Fiveseven | yellow | 108.0 | 58.8 | 53.0 | Deadeye+42 | — | BilbaoBaggins90 | — |
| Naval Cutlass | yellow | 111.3 | 70.5 | 56.6 | Plunder+20 | — | Droxy | — |
| Sawed-Off Shotgun | yellow | 138.1 | 49.7 | 68.2 | Deadly+2 | — | Green_Revolver | — |
| Butterfly Knife | yellow | 106.6 | 30.0 | 59.7 | Penetrate+27 | — | Green_Revolver | — |
| Steyr AUG | orange | 158.5 | 74.3 | 50.6 | Assassinate+81 | — | Beejesus | — |
| Diamond Bladed Knife | yellow | 102.9 | 66.4 | 65.9 | Fury+12 | — | Bennyyy | — |
| RPG Launcher | yellow | 103.5 | 84.2 | 42.1 | Cripple+24 | — | Tim | — |
| Cobra Derringer | yellow | 105.6 | 67.9 | 56.7 | Deadeye+26 | — | Geese | — |
| Jackhammer | orange | 146.2 | 77.9 | 57.7 | Cripple+20 | Weaken+33 | Vasto-Lorde | — |
| Tavor TAR-21 | orange | 156.8 | 73.8 | 58.9 | Expose+11 | Conserve+25 | PapaTuvi | — |
| SMAW Launcher | yellow | 134.6 | 84.8 | 46.6 | Paralyze+5 | — | Xylas | — |
| Cricket Bat | yellow | 90.2 | 23.6 | 45.5 | Rage+4 | — | Deshwitard | — |
| Hammer | yellow | 123.4 | 24.7 | 59.7 | Plunder+25 | — | J_Sim | — |
| Benelli M4 Super | yellow | 104.4 | 64.8 | 59.6 | Warlord+16 | — | Yoyo_man | — |
| M4A1 Colt Carbine | yellow | 109.6 | 60.8 | 52.2 | Warlord+15 | — | Yoyo_man | — |
| Beretta M9 | yellow | 137.1 | 44.7 | 59.0 | Quicken+59 | — | Yoyo_man | — |
| Claymore Sword | yellow | 113.0 | 63.8 | 53.5 | Plunder+20 | — | Attack | — |
| Kitchen Knife | yellow | 117.8 | 31.5 | 60.3 | Frenzy+5 | — | Zurou | — |
| Chain Whip | yellow | 103.4 | 37.5 | 55.9 | Double-edged+11 | — | Highlander | — |
| Pen Knife | orange | 171.4 | 32.2 | 51.0 | Irradiate+0 | — | ZedAche | — |
| ArmaLite M-15A4 | yellow | 108.1 | 74.7 | 61.1 | Achilles+66 | — | CunniLinguist | — |
| BT MP9 | yellow | 100.3 | 66.8 | 59.3 | Conserve+26 | — | CunniLinguist | — |
| Magnum | yellow | 116.6 | 62.4 | 42.3 | Double Tap+16 | — | romeomomo1221 | — |
| Benelli M4 Super | yellow | 130.0 | 66.0 | 61.0 | Eviscerate+16 | — | Chipee | — |
| Chain Whip | yellow | 102.7 | 37.8 | 55.5 | Quicken+86 | — | Chipee | — |
| Sawed-Off Shotgun | yellow | 118.6 | 46.7 | 69.2 | Weaken+23 | — | Chipee | — |
| Scimitar | yellow | 98.8 | 46.6 | 61.3 | Throttle+61 | — | Chipee | — |
| Jackhammer | orange | 140.7 | 78.0 | 57.1 | Stun+22 | — | Zitaro | — |
| Springfield 1911 | yellow | 126.8 | 40.7 | 62.0 | Disarm+0 | — | huel | — |
| Negev NG-5 | yellow | 98.8 | 73.4 | 40.5 | Suppress+25 | — | MissMeg | — |
| ArmaLite M-15A4 | orange | 192.0 | 77.9 | 66.3 | Conserve+36 | — | PapaTuvi | — |
| Diamond Bladed Knife | yellow | 101.1 | 65.6 | 66.5 | Irradiate+0 | — | A-True-Failure | — |
| USP | yellow | 108.6 | 50.1 | 62.8 | Disarm+0 | — | Caz27 | — |
| Blunderbuss | yellow | 108.2 | 52.3 | 28.5 | Powerful+18 | — | GULENG | — |
| Jackhammer | yellow | 147.2 | 77.8 | 57.9 | Powerful+15 | — | Macca16 | — |
| Diamond Bladed Knife | yellow | 122.3 | 67.2 | 67.0 | Achilles+60 | — | Fen_x | — |
| Kama | yellow | 120.4 | 42.6 | 59.5 | Eviscerate+15 | — | Fen_x | — |
| Springfield 1911 | yellow | 139.3 | 42.3 | 61.6 | Specialist+20 | — | sicko691 | — |
| Taurus | yellow | 113.0 | 37.0 | 61.3 | Assassinate+54 | — | sicko691 | — |
| Taurus | yellow | 114.7 | 36.9 | 61.6 | Assassinate+53 | — | sicko691 | — |
| Wooden Nunchaku | yellow | 132.3 | 28.7 | 65.6 | Frenzy+6 | — | sicko691 | — |
| AK74U | yellow | 109.7 | 52.8 | 45.2 | Powerful+15 | — | Gr33dyB3ast | — |
| Blunderbuss | yellow | 92.2 | 51.7 | 27.5 | Weaken+21 | — | Party | — |
| Ithaca 37 | yellow | 107.8 | 56.4 | 65.4 | Eviscerate+16 | — | Party | — |
| M16 A2 Rifle | yellow | 118.4 | 69.2 | 50.7 | Weaken+21 | — | Party | — |
Qual.
165.6
Dmg
77.6
Acc
58.0
Seller
SilentSingerEnds
—
Qual.
149.9
Dmg
70.6
Acc
59.4
Seller
SilentSingerEnds
—
Qual.
112.4
Dmg
61.3
Acc
43.0
Seller
Alin_Ends
—
Qual.
102.2
Dmg
63.0
Acc
69.2
Seller
SnowvaleEnds
—
Qual.
98.7
Dmg
76.7
Acc
32.2
Seller
BabyBillyEnds
—
Qual.
109.7
Dmg
49.6
Acc
55.4
Seller
BabyBillyEnds
—
Qual.
105.5
Dmg
55.2
Acc
54.3
Seller
BabyBillyEnds
—
Qual.
96.0
Dmg
74.0
Acc
60.6
Seller
LemingfishEnds
—
Qual.
94.6
Dmg
66.7
Acc
63.7
Seller
LemingfishEnds
—
Qual.
144.0
Dmg
63.2
Acc
69.2
Seller
b0nsaiEnds
—
Qual.
15.3
Dmg
67.3
Acc
36.2
Seller
HouziEnds
—
Qual.
116.3
Dmg
66.7
Acc
40.0
Seller
issamemarioEnds
—
Qual.
112.1
Dmg
49.2
Acc
58.1
Seller
issamemarioEnds
—
Qual.
121.3
Dmg
65.4
Acc
56.7
Seller
issamemarioEnds
—
Qual.
159.6
Dmg
70.7
Acc
61.3
Seller
BerokEnds
—
Qual.
192.9
Dmg
70.8
Acc
63.5
Seller
BerokEnds
—
Qual.
168.8
Dmg
51.1
Acc
63.8
Seller
BerokEnds
—
Qual.
216.5
Dmg
54.4
Acc
61.3
Seller
BerokEnds
—
Qual.
179.9
Dmg
44.0
Acc
64.0
Seller
BerokEnds
—
Qual.
127.1
Dmg
63.3
Acc
71.4
Seller
TinyhouseEnds
—
Qual.
117.3
Dmg
65.6
Acc
68.2
Seller
JadeSoidEnds
—
Qual.
92.7
Dmg
68.6
Acc
58.6
Seller
Mr_Moustache_Ends
—
Qual.
101.4
Dmg
51.9
Acc
45.2
Seller
KingFuckEnds
—
Qual.
97.3
Dmg
66.3
Acc
65.4
Seller
KingFuckEnds
—
Qual.
98.6
Dmg
69.0
Acc
58.9
Seller
KingFuckEnds
—
Qual.
107.7
Dmg
67.3
Acc
59.5
Seller
KingFuckEnds
—
Qual.
104.3
Dmg
47.5
Acc
56.9
Seller
GULENGEnds
—
Qual.
99.1
Dmg
74.1
Acc
60.8
Seller
AriaelEnds
—
Qual.
117.3
Dmg
76.2
Acc
60.5
Seller
AriaelEnds
—
Qual.
131.5
Dmg
74.4
Acc
63.8
Seller
AriaelEnds
—
Qual.
153.4
Dmg
80.2
Acc
35.2
Seller
EpicSammyEnds
—
Qual.
125.7
Dmg
68.5
Acc
58.1
Seller
EpicSammyEnds
—
Qual.
108.0
Dmg
50.5
Acc
56.3
Seller
EpicSammyEnds
—
Qual.
115.3
Dmg
70.8
Acc
56.7
Seller
StoneHeadEnds
—
Qual.
107.4
Dmg
59.5
Acc
58.3
Seller
GrezEnds
—
Qual.
113.9
Dmg
71.6
Acc
48.8
Seller
LeagueofTacoEnds
—
Qual.
102.9
Dmg
70.6
Acc
47.7
Seller
RickylickyEnds
—
Qual.
114.0
Dmg
49.0
Acc
56.5
Seller
Caustic_OEnds
—
Qual.
103.9
Dmg
49.2
Acc
57.2
Seller
Caustic_OEnds
—
Qual.
108.2
Dmg
48.2
Acc
58.7
Seller
Caustic_OEnds
—
Qual.
102.3
Dmg
47.1
Acc
57.1
Seller
Caustic_OEnds
—
Qual.
120.6
Dmg
43.2
Acc
51.8
Seller
Caustic_OEnds
—
Qual.
121.4
Dmg
80.3
Acc
44.9
Seller
MarcusAureliusEnds
—
Qual.
160.6
Dmg
52.3
Acc
59.7
Seller
MarcusAureliusEnds
—
Qual.
194.4
Dmg
56.7
Acc
64.7
Seller
MarcusAureliusEnds
—
Qual.
134.8
Dmg
25.4
Acc
48.1
Seller
Hot-MonkeyEnds
—
Qual.
119.8
Dmg
62.7
Acc
42.3
Seller
CritikatEnds
—
Qual.
110.5
Dmg
66.9
Acc
66.2
Seller
huelEnds
—
Qual.
189.9
Dmg
82.4
Acc
35.6
Seller
SternHoshiEnds
—
Qual.
118.9
Dmg
65.0
Acc
41.9
Seller
_h0pe_Ends
—
Qual.
142.4
Dmg
60.1
Acc
61.2
Seller
PCPhatEnds
—
Qual.
135.8
Dmg
69.5
Acc
60.1
Seller
GULENGEnds
—
Qual.
102.1
Dmg
76.1
Acc
53.1
Seller
FROG_BANJOEnds
—
Qual.
133.6
Dmg
76.7
Acc
61.7
Seller
FROG_BANJOEnds
—
Qual.
90.0
Dmg
42.9
Acc
44.1
Seller
BigDutchEnds
—
Qual.
108.0
Dmg
58.8
Acc
53.0
Seller
BilbaoBaggins90Ends
—
Qual.
111.3
Dmg
70.5
Acc
56.6
Seller
DroxyEnds
—
Qual.
138.1
Dmg
49.7
Acc
68.2
Seller
Green_RevolverEnds
—
Qual.
106.6
Dmg
30.0
Acc
59.7
Seller
Green_RevolverEnds
—
Qual.
158.5
Dmg
74.3
Acc
50.6
Seller
BeejesusEnds
—
Qual.
102.9
Dmg
66.4
Acc
65.9
Seller
BennyyyEnds
—
Qual.
103.5
Dmg
84.2
Acc
42.1
Seller
TimEnds
—
Qual.
105.6
Dmg
67.9
Acc
56.7
Seller
GeeseEnds
—
Qual.
146.2
Dmg
77.9
Acc
57.7
Seller
Vasto-LordeEnds
—
Qual.
156.8
Dmg
73.8
Acc
58.9
Seller
PapaTuviEnds
—
Qual.
134.6
Dmg
84.8
Acc
46.6
Seller
XylasEnds
—
Qual.
90.2
Dmg
23.6
Acc
45.5
Seller
DeshwitardEnds
—
Qual.
123.4
Dmg
24.7
Acc
59.7
Seller
J_SimEnds
—
Qual.
104.4
Dmg
64.8
Acc
59.6
Seller
Yoyo_manEnds
—
Qual.
109.6
Dmg
60.8
Acc
52.2
Seller
Yoyo_manEnds
—
Qual.
137.1
Dmg
44.7
Acc
59.0
Seller
Yoyo_manEnds
—
Qual.
113.0
Dmg
63.8
Acc
53.5
Seller
AttackEnds
—
Qual.
117.8
Dmg
31.5
Acc
60.3
Seller
ZurouEnds
—
Qual.
103.4
Dmg
37.5
Acc
55.9
Seller
HighlanderEnds
—
Qual.
171.4
Dmg
32.2
Acc
51.0
Seller
ZedAcheEnds
—
Qual.
108.1
Dmg
74.7
Acc
61.1
Seller
CunniLinguistEnds
—
Qual.
100.3
Dmg
66.8
Acc
59.3
Seller
CunniLinguistEnds
—
Qual.
116.6
Dmg
62.4
Acc
42.3
Seller
romeomomo1221Ends
—
Qual.
130.0
Dmg
66.0
Acc
61.0
Seller
ChipeeEnds
—
Qual.
102.7
Dmg
37.8
Acc
55.5
Seller
ChipeeEnds
—
Qual.
118.6
Dmg
46.7
Acc
69.2
Seller
ChipeeEnds
—
Qual.
98.8
Dmg
46.6
Acc
61.3
Seller
ChipeeEnds
—
Qual.
140.7
Dmg
78.0
Acc
57.1
Seller
ZitaroEnds
—
Qual.
126.8
Dmg
40.7
Acc
62.0
Seller
huelEnds
—
Qual.
98.8
Dmg
73.4
Acc
40.5
Seller
MissMegEnds
—
Qual.
192.0
Dmg
77.9
Acc
66.3
Seller
PapaTuviEnds
—
Qual.
101.1
Dmg
65.6
Acc
66.5
Seller
A-True-FailureEnds
—
Qual.
108.6
Dmg
50.1
Acc
62.8
Seller
Caz27Ends
—
Qual.
108.2
Dmg
52.3
Acc
28.5
Seller
GULENGEnds
—
Qual.
147.2
Dmg
77.8
Acc
57.9
Seller
Macca16Ends
—
Qual.
122.3
Dmg
67.2
Acc
67.0
Seller
Fen_xEnds
—
Qual.
120.4
Dmg
42.6
Acc
59.5
Seller
Fen_xEnds
—
Qual.
139.3
Dmg
42.3
Acc
61.6
Seller
sicko691Ends
—
Qual.
113.0
Dmg
37.0
Acc
61.3
Seller
sicko691Ends
—
Qual.
114.7
Dmg
36.9
Acc
61.6
Seller
sicko691Ends
—
Qual.
132.3
Dmg
28.7
Acc
65.6
Seller
sicko691Ends
—
Qual.
109.7
Dmg
52.8
Acc
45.2
Seller
Gr33dyB3astEnds
—
Qual.
92.2
Dmg
51.7
Acc
27.5
Seller
PartyEnds
—
Qual.
107.8
Dmg
56.4
Acc
65.4
Seller
PartyEnds
—
Qual.
118.4
Dmg
69.2
Acc
50.7
Seller
PartyEnds
—